BPI-500L-2020

BPI-500L-2020

 Model  Capacity Ltr.  Dia/Width  Height
Inch  mm Inch mm
GVT 200 28.5” 724 24”  610
GVT 300 28.5” 724 33” 838
GVT 500 36.5” 930 36” 915
GVT 750 39” 995 46” 1170
GVT 1000 41” 1045 53.25” 1353
GVT 1500 49.5” 1258 56” 1420
GVT 2000 54” 1370 61” 1535
GVT 3000 59.5” 1510 76.5” 1943
GVT 5000 68.5” 1740 93” 2362
GVT 7500 76” 1931 112” 2845
GVT 10000 91” 2312 111” 2820
Category:

Description

Description

-Can resist 70℃ temperature
-Double Layer
-U.V stablilized in outer layer
-Food Graded plastic in inner layer
-Theaded &  airtight lid.

Reviews

There are no reviews yet.

Be the first to review “BPI-500L-2020”

Your email address will not be published.

Go to Top